UPS of type of ZT-HR series framePower limitsPower limits: 3kVAWorking waySheet goes out into sheet, double commutation is online the jobUse rangeApply extensively at Wu of government, finance
Power limits: 3kVA
| Machine kind | ZT-HR1101(S)L | ZT-HR1102(S)L | ZT-HR1103(S)L | ZT-HR1106(S)L | ZT-HR1110(S)L | ||||||
| Phasic | Single-phase ground connection | ||||||||||
| Capacity | 1000VA / 800 W | 2000VA / 1600 W | 3000VA / 2400 W | 6000VA / 4800 W | 10000VA / 8000 W | ||||||
| Input | |||||||||||
| Rated voltage | 100/110/115/120/127VAC Or 200/208/220/230/240VAC | 208/220/230/240VAC | |||||||||
| Voltage limits | 55-145VAC or 110-300 VAC at 50% load 85-140VAC or 160-280 VAC at 100% load | 110-300VAC±3% at 50% load 176-300VAC±3% at 100% load | |||||||||
| Frequency limits | 40Hz ~ 70 Hz | 46Hz ~ 54 Hz or 56Hz ~ 64 Hz | |||||||||
| Power factor | ≧ 0.99 @ 100% is laden | ||||||||||
| Output | |||||||||||
| Rated voltage | 100/110/115/120/127VAC Or 200/208/220/230/240VAC | 208/220/230/240VAC | |||||||||
| Voltage limits (Batteries mode) ) | ±1% | ±1% | |||||||||
| Frequency limits (Synchronous and corrective limits) | 47~ 53 Hz or 57 ~ 63 Hz | 46Hz ~ 54 Hz or 56Hz ~ 64 Hz | |||||||||
| Frequency limits (batteries mode) | 50Hz±0.25 Hz or 60Hz±0.3 Hz | 50Hz±0.1 Hz or 60 Hz±0.1 Hz | |||||||||
| Voltaic wave Zuo is compared | 3: 1 | ||||||||||
| Harmonic is lack fidelity | Linear of ≦ 3 % THD (is laden) 5 % THD (of; ≦ is nonlinear laden) | Linear of ≦ 3 % THD (is laden) 5 % THD (of; ≦ is nonlinear laden) | |||||||||
| Changeover time | Town report mode turns batteries mode | Without | |||||||||
| Inversion comes bypass | 4 millisecond (Below standard condition) | 0 millisecond | |||||||||
| Undee (batteries mode) | Sterling bowstring wave | ||||||||||
| Efficiency | |||||||||||
| Town report mode | 88% | 89% | 90% | 92% | 93% | ||||||
| Batteries mode | 83% | 87% | 88% | 90% | 91% | ||||||
| Batteries | |||||||||||
| Standard machine | Cell type | 12V / 9 AH | 12V / 9 AH | 12V / 9 AH | 12V / 9 AH | ||||||
| Amount | 2 | 4 | 6 | 16 | 20 | 16 | 20 | ||||
| The standard charges time | 4 hours are filled to 90% | 9 hours are filled to 90% | |||||||||
| The biggest charging current | 1.0A (the biggest) | Set beforehand: 1.0 A, the biggest. : 2.0A | |||||||||
| Charge voltage | 27.4VDC±1% | 54.7VDC ±1% | 82.1VDC ±1% | 218.4VDC ±1% | 273VDC ±1% | 218.4VDC ±1% | 273VDC ±1% | ||||
| Grow effect machine | Cell type | Match according to actual application many batteries box | |||||||||
| Amount | 2 | 3 | 4 | 6 | 6 | 8 | 16 ~ 20 (but Zha is whole) | ||||
| The biggest charging current | 1.0A/2.0A/4.0A/6.0 A | 1A/2A/4A/6A (can be adjusted, 6A applies to 16 batteries only) | |||||||||
| Charge voltage | 27.4VDC ±1% | 41.0VDC ±1% | 54.7VDC±1% | 82.1VDC±1% | 82.1VDC±1% | 109.4VDC±1% | 218.4VDC±1% (be based on 16) | ||||
| Indication specification | |||||||||||
| LCD Or LED shows | Laden size, batteries capacity, town report mode, batteries mode, bypass mode, breakdown directive | ||||||||||
| Warn sound | |||||||||||
| Batteries mode | Every 4 seconds ring | ||||||||||
| Batteries n is low | Every 1 second rings | ||||||||||
| Overload | Every 1 second rings | ||||||||||
| Breakdown | Resound continuously | ||||||||||
| Physical function | |||||||||||
| StandardMachine | Dimension, deep X wide X is tall (Mm) | 310 X 438 X 88 [2U] | 410 X 438 X 88 [2U] | 630 X 438 X 88 [2U] | Lead plane: 530x438x88 [2U] Batteries covers: 668x438x88 [2U] | Lead plane: 530x438x88 [2U] Batteries covers: 580x438x133 [2U] | Lead plane: 580x438x133 [3U] Batteries covers: 580x438x133 [3U] | ||||
| Suttle (kilogram) | 12 | 19 | 29.3 | Lead plane: 15 Batteries covers: 48 | Lead plane: 15 Batteries covers: 61 | Lead plane: 18 Batteries covers: 51 | Lead plane: 18 Batteries covers: 61 | ||||
| Grow effectMachine | Dimension, deep X wide X is tall (Mm) | 310 X 438 X 88 [2U] | 410 X 438 X 88 [2U] | 500 X 438 X 88 [2U] | 580 X 438 X133 [3U] | ||||||
| Suttle (kilogram) | 9 | 12 | 14.2 | 15 | 18 | ||||||
| Use environment | |||||||||||
| humidity | Relative humidity 20-90 % and spends 0- 40°C (does not written guarantee dew) | Relative humidity 0-95 % and spends 0- 40°C (does not written guarantee dew) | |||||||||
| Noise | Little at rice of 50dBA @ 1 | Little at rice of 55dBA @ 1 | Little at rice of 58dBA @ 1 | ||||||||
| Control management | |||||||||||
| Optional USB of intelligent RS-232 / | Support Windows®2000/2003/XP/Vista/2008, windows®7/8, linux, unix, and MAC | ||||||||||
| Optional SNMP | Power source management supports SNMP management and network government | ||||||||||





