UPS of type of ZT-HR series frame Power limits Power limits: Power limits: 10 ~ 60kVA Work
Power limits: Power limits: 10 ~ 60kVA
Machine kind | ZT-HR33010CL | ZT-HR33015CL | ZT-HR33020CL | ZT-HR33030CL | ZT-HR33040CL | ZT-HR33060CL | |
Phasic | 3 enter 3 | ||||||
Capacity | 10kVA/10kW | 15kVA/15kW | 20kVA/20kW | 30kVA/30kW | 40kVA/40kW | 60kVA/60kW | |
Shunt-wound capacity | 4 Max | ||||||
Input | |||||||
Rated voltage | 3 X 380 VAC(3PH+N) | ||||||
Voltage limits | 190-520VAC (three-phase) @50% ? Laden. 305-478 VAC (three-phase) @100% ? ? Laden | ||||||
Frequency limits | 54Hz of 46 ~ or 64Hz of 56 ~ | ||||||
Power factor | ≥ 0.99 100% is laden | ||||||
Output | |||||||
Rated voltage | 3 X 360*/380/400/415 VAC(3PH+N) | ||||||
Output precision (batteries mode) | ± 1% | ||||||
Frequency limits (synchronous and corrective limits) | 54Hz of 46 ~ or 64Hz of 56 ~ | ||||||
Frequency limits (batteries mode) | 50Hz ± 0.1 Hz or 0.1 Hz of 60 Hz ± | ||||||
Voltaic wave Zuo is compared | 3:1(maximum) | ||||||
Harmonic is lack fidelity | ≤ 1%THD (linear load) ? ≤ 3%THD (nonlinear laden) | ||||||
Changeover time | Town report mode turns batteries mode | Without | |||||
Inversion arrives bypass | Without | ||||||
Undee (batteries mode) | Sterling bowstring wave | ||||||
Overload | Town report mode | 100-110% 60 minute, 110-125% 10 minute, 125%-150% 1 minute; > 150% protect instantly | |||||
Batteries mode | 100-110% 60 minute, 110-125% 10 minute, 125%-150% 1 minute; > 150% protect instantly | ||||||
Efficiency | |||||||
Town report mode | 95.50% | ||||||
ECO mode | 98.50% | ||||||
Batteries mode | 94.50% | ||||||
Batteries | |||||||
Cell type | Match according to actual application many batteries box | ||||||
Amount | 16 | 32~40 (adjustable) | |||||
The biggest charging current | 12A of 1A ~ (adjustable) | 1A~16A (adjustable) | 1A~18A (adjustable) | ||||
Charge voltage | ± 13.65 VDC X N(N=10) | ~ of ± 13.65 V X N(N=16 20) | |||||
Physical function | |||||||
Wide × of dimension, deep × is tall (Mm) | 680 X 438 X 133[3U] | 797 X 438 X 176(4U) | |||||
Suttle (kilogram) | 27 | 30 | 32 | 40 | 45 | ||
Use environment |
|
| |||||
humidity | 0-95% relative humidity (not condensation) and? ? C of temperature 0-40 ° | ||||||
Noise | Be less than 62dB@1 rice | Be less than 65dB@1 rice | Be less than 70dB@1 rice | ||||
Control management | |||||||
Intelligent RS-232/USB | Support Windows? Series, linux and MAC | ||||||
Optional SNMP | Power source management supports SNMP management and network government | ||||||