UPS of type of ZT-HR series frame Power limits Power limits: Power limits: 10 ~ 20kVA Work
Power limits: Power limits: 10 ~ 20kVA
Machine kind | ZT-HR3110XL | ZT-HR3115XL | ZT-HR3120XL | |
Phasic | Do 4 lines input three-phase? / 4 lines output three-phase or single-phase 3 lines | |||
Capacity * | 10kVA/10kW | 15kVA/15kW | 20kVA/20kW | |
Shunt-wound capacity | 4 Max | |||
Input | ||||
Rated voltage | 3x380VAC (3 photographs + N + PE) | |||
Voltage limits | 190-520VAC (3 photograph) photograph of @ 50% laden; 305-478 VAC (3) @ 100% ? ? Laden | |||
Frequency limits | 54Hz of 46 ~ or 64Hz of 56 ~ | |||
Power factor | ≥ 0.99 100% is laden | |||
Output | ||||
Rated voltage | Photograph of 3 X 360*/380/400/415 VAC (3 + N) or 208/220/ 230/ 240VAC(are single-phase + N) | |||
Stabilized voltage precision (batteries mode) | ± 1% | |||
Frequency limits (synchronous and corrective limits) | 54Hz of 46 ~ or 64Hz of 56 ~ | |||
Frequency limits (batteries mode) | 500.1 Hz of ± of 0.1 Hz Or 60 Hz of Hz ± | |||
Voltaic wave Zuo is compared | 3:1(maximum) | |||
Harmonic is lack fidelity | Sex of block of ≦ 1 % THD (is laden) sex of block of blame of 3 % THD (of; ≦ is laden) | |||
Changeover time | Town report mode turns batteries mode | Without | ||
Inversion arrives bypass | Without | |||
Undee (batteries mode) | Sterling bowstring wave | |||
Overload | Town report mode | When 100%-110% 60 minutes, when 110%-125% 10 minutes, when 125%~150% 1 minute, > 150% when protect instantly | ||
Batteries mode | When 100%-110% 60 minutes, when 110%-125% 10 minutes, when 125%~150% 1 minute, > 150% when protect instantly | |||
Efficiency | ||||
Town report mode | 95.50% | |||
ECO mode | 98.50% | |||
Batteries mode | 94.50% | |||
Batteries | ||||
Cell type | Match according to actual application many batteries box | |||
Amount | 16~20 Pcs (? Can adjust) | 32~40 (can adjust) | ||
The biggest charging current | 1A/2A/3A/4A/5A/6A/7A/8A/9A/10A/11A/12A? Can you adjust? )
12A is the biggest | |||
Charge voltage | ± 13.65 V X N(N=8~10) | ± 13.65 V X N(N=16~20) | ||
Indication specification | ||||
LCD shows | Systematic condition, laden size, batteries capacity, input / output voltage, discharge time, breakdown is indicated | |||
Physical function | ||||
Wide × of dimension, deep × is tall (Mm) | 680 X 438 X 133[3U] | |||
Suttle (kilogram) | 27 | 30 | ||
Use environment | ||||
humidity | 0-95% relative humidity (not condensation) and? ? C of temperature 0-40 ° | |||
** of height above sea level | <1000 rice ** | |||
Noise | Be less than 62dB@1 rice | Be less than 65dB@1 rice | ||
Control management | ||||
Intelligent RS-232/USB | Support Windows? ? 2000/2003/XP/Vista/2008/7/8, ? Linux and MAC | |||
Optional SNMP | Power source management supports SNMP management and network government | |||

